Stainless hlau nrog Stainless hlau qhib hom qhov muag tsis pom rivets

Lus piav qhia luv luv:

• Lub zog tensile siab
• High efficiency riveting, kev sib txuas nruj
• Zoo nkauj tsos, lub cev muaj zog
• Ntau yam kev siv


Product Detail

Khoom cim npe

Khoom siv

Lub cev Stainless hlau 304 A2 ● Stainless hlau 316 A4
Ua kom tiav Polished Polished
Mandrel Stainless hlau ● Hlau
Ua kom tiav Polished Zinc Plated
Hom Lub taub hau Dome, CSK, Loj Flange

Specification

Aluminium rivet
D1 NOM. DRILL NO.$HOLE SIZE ART.CODE GRIP RANGE L (MAX) D NOM. K
MAX.
P MIN. SHEAR LBS TENSILE
LBS
INCH MM INCH MM
1/8 "
3.2mm ib
#30
3.3-3.4
BB 41 0.020-0.062 ib 0.5-1.6 0.212 ib 5.4 0.250 "
6.4
0.040 "
1.02 ib
1.06 "
27
420
1870 Nr
530
2 360n
BB 42 0.063-0.125 Nws 1.6-3.2 0.275 ib 7.0 ib
BB 43 0.126-0.187 ib 3.2-4.8 0.337 ib 8.6
BB 44 0.188-0.250 Nws 4.8-6.4 0.400 Nws 10.2
BB 45 0.251-0.312 ib 6.4-7.9 0.462 ib 11.7 ib
BB 46 0.313-0.375 Nws 7.9-9.5 Nws 0.525 ib 13.3
BB 48 0.376-0.500 Nws 9.5-12.7 Nws 0.650 ib 16.5 ib
5/32 "
4.0mm ib
#20
4.1-4.2
BB 52 0.020-0.125 hli 0.5-3.2 0.300 Nws 7.6 0.312 "
7.9 ib
0.050 "
1.27
1.06 "
27
650
2 900n
820
3650n ua
BB 53 0.126-0.187 ib 3.2-4.8 0.362 ib 9.2 ib
BB 54 0.188-0.250 Nws 4.8-6.4 0.425 ib 10.8
BB 56 0.251-0.375 Nws 6.4-9.5 Nws 0.550 Nws 14.0 Nws
BB 58 0.376-0.500 Nws 9.5-12.7 Nws 0.675 ib 17.1
SIB 510 0.501-0.625 ib 12.7-15.9 Nws 0.800 Nws 20.3
SIB 512 0.626-0.750 Nws 15.9-19.1 Nws 0.925 ib 23.5 Nws
SIB 514 0.751-0.875 Nws 19.1-22.2 Nws 1.050 Nws 26.7 ib
3/16 "
4.8mm ib
#11
4.9-5.0 Nws
BB 62 0.020-0.125 hli 0.5-3.2 0.325 ib 8.3 0.375 "
9.5 ib
0.060 "
1.52 ib
1.06 "
27
950 ua
4230n ua
1200
5 340n
BB 63 0.126-0.187 ib 3.2-4.8 0.387 ib 9.8 ib
BB 64 0.188-0.250 Nws 4.8-6.4 0.450 Nws 11.4
BB 66 0.251-0.375 Nws 6.4-9.5 Nws 0.575 ib 14.6 ib
BB 68 0.376-0.500 Nws 9.5-12.7 Nws 0.700 Nws 17.8 ib
SIB 610 0.501-0.625 ib 12.7-15.9 Nws 0.825 ib 21.0 Nws
SIB 612 0.626-0.750 Nws 15.9-19.1 Nws 0.950 ib 24.1
SIB 614 0.751-0.875 Nws 19.1-22.2 Nws 1.075 ib 27.3 ib
SIB 616 0.876-1.000 Nws 22.2-25.4 Nws 1.200 Nws 30.5 ib
SIB 618 1.001-1.125 Nws 25.4-28.6 Nws 1.325 ib 33.7 ib
SIB 620 1.126-1.250 Nws 28.6-31.8 Nws 1.450 Nws 36.8 ib
SIB 622 1.251-1.375 Nws 31.8-34.9 Nws 1.575 ib 40.0 Nws
1/4 "
6.4mm ib
F
6.5-6.6
wb 82 0.020-0.125 hli 0.5-3.2 0.375 ib 9.5 ib 0.500 "
12.7 ib
0.080 "
2.03 Nws
1.25 "
32
1700
7570n ua
21009350 N
SIB BB 84 0.126-0.250 Nws 3.2-6.4 0.500 Nws 12.7 ib
wb 86 0.251-0.375 Nws 6.4-9.5 Nws 0.625 ib 15.9 ib
BB 88 0.376-0.500 Nws 9.5-12.7 Nws 0.750 ib 19.1 ib
SIB 810 0.501-0.625 ib 12.7-15.9 Nws 0.875 ib 22.2
SIB 812 0.626-0.750 Nws 15.9-19.1 Nws 1.000 25.4 ib
SIB 814 0.751-0.875 Nws 19.1-22.2 Nws 1.125 ib 28.6 ib
SIB 816 0.876-1.000 Nws 22.2-25.4 Nws 1.250 Nws 31.8 ib
SIB 818 1.001-1.125 Nws 25.4-28.6 Nws 1.375 ib 34.9 ib
SIB 820 1.126-1.250 Nws 28.6-31.8 Nws 1.500 Nws 38.1 ib

Daim ntawv thov

Peb tuaj yeem muab tag nrho stainless hlau qhov muag tsis pom rivet (stainless steel rivet lub cev nrog stainless hlau mandrel) thiab ib nrab stainless hlau (stainless steel rivet lub cev nrog carbon steel mandrel) dig muag rivet.Qhov no rivet nrog lub zog tensile siab thiab tsis xeb, haum rau riveting ntawm connectors nrog ntau dua siv.Fixpal hom stainless hlau qhov muag tsis pom rivets yog dav siv nyob rau hauv kev tsim thiab tu cov khoom xws li ntim, nkoj, machinery, elevator thiab lwm yam lag luam.

aluminium rivets

  • Yav dhau los:
  • Tom ntej: